Date | Open | High | Low | Close | Volume | Adj Close* |
---|---|---|---|---|---|---|
Apr 10, 2007 | 24.85 | 25.25 | 20.26 | 22.15 | 66,675,000 | 22.15 |
Apr 9, 2007 | 20.00 | 24.27 | 19.86 | 23.58 | 78,665,100 | 23.58 |
Apr 5, 2007 | 15.10 | 18.28 | 14.84 | 18.05 | 60,174,800 | 18.05 |
Apr 4, 2007 | 15.00 | 15.15 | 14.66 | 15.08 | 13,677,800 | 15.08 |
Apr 3, 2007 | 14.47 | 15.40 | 14.47 | 14.65 | 25,813,600 | 14.65 |
Apr 2, 2007 | 13.25 | 14.99 | 13.10 | 14.30 | 43,706,300 | 14.30 |
Mar 30, 2007 | 17.92 | 18.05 | 12.00 | 12.93 | 92,499,200 | 12.93 |
Mar 29, 2007 | 5.22 | 5.22 | 5.22 | 5.22 | 0 | 5.22 |
Mar 28, 2007 | 4.85 | 5.34 | 4.48 | 5.22 | 32,840,900 | 5.22 |
After a strong open on March 30th, the stock ended rather weakly. But within a few days the stock recovered to its prior high and went as high as $25 by April 25th. It came back down to earth after that, but that just goes to show you that the time to sell your OREX shares is not today, it's a couple weeks from now. Let those shorties burn a bit!!! No matter how weak the stock price gets, hold on. DNDN dropped from $18 to $12 so there were a lot of weak handed day traders that lost 30% that day who could have gained 30% if they were two-week traders.
ARNA and ETRM are also being pulled up by OREX today. You can read my bullish blog article here.
Back to my blog
No comments:
Post a Comment